m (will come back to this when I have the sanity.) |
No edit summary |
||
| Line 29: | Line 29: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = .45 Pistol Magazine | ||
|image = | |image = New45mag.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = Reloading | |usedfor = Reloading a .45 pistol. | ||
|strategy = Order as necessary. | |strategy = Order as necessary. Can be used to reload security's pistols. | ||
|description = | |description = Contains 7 rounds of .45 bullets. | ||
}} | }} | ||
| Line 57: | Line 46: | ||
|strategy = Order if you have a room to clear out. | |strategy = Order if you have a room to clear out. | ||
|description = A drum magazine with 50 .45 rounds. | |description = A drum magazine with 50 .45 rounds. | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Submachine Gun Magazine (.45) | |||
|image = tommy-mag.png | |||
|cost = 1 | |||
|usedfor = Reloading firearms chambering .45 | |||
|strategy = Order as necessary. | |||
|description = A slim magazine utilizing powerful rounds. Stores 20 .45 rounds. | |||
}} | }} | ||
| Line 90: | Line 90: | ||
|strategy = Save the loader if you want, they can be reloaded with rounds you didn't use if you accidentally empty your revolver. | |strategy = Save the loader if you want, they can be reloaded with rounds you didn't use if you accidentally empty your revolver. | ||
|description = A speed loader with 6 .38 rounds. This kind packs a single-use ion pulse generator in each bullet. | |description = A speed loader with 6 .38 rounds. This kind packs a single-use ion pulse generator in each bullet. | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Box of Shells | |||
|image = Shotgunbox.png | |||
|cost = 1 | |||
|usedfor = Reloading a shotgun. | |||
|strategy = Order as necessary. | |||
|description = Contains eight shotgun buckshot shells. | |||
}} | }} | ||
| Line 106: | Line 117: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Plasma Shotgun Magazine | ||
|image = | |image = Plasmaammo.png | ||
|cost = | |cost = 2 | ||
|usedfor = Reloading | |usedfor = Reloading the plasma shotgun. | ||
|strategy = Order as necessary. | |strategy = Order as necessary. | ||
|description = Contains | |description = Contains ten plasma cells. | ||
}} | }} | ||
| Line 145: | Line 145: | ||
|strategy = Order as necessary | |strategy = Order as necessary | ||
|description = A magazine with 15 5.56mm rounds. For use in carbines only. | |description = A magazine with 15 5.56mm rounds. For use in carbines only. | ||
}} | }} | ||
| Line 169: | Line 158: | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Anti-Material Cannon Cartridge (.45) | ||
|image = | |image = Peac.png | ||
|cost = | |cost = 1 | ||
|usedfor = | |usedfor = Reloading the Anti-Material Cannon | ||
|strategy = | |strategy = Order as necessary. | ||
|description = | |description = Contains One Anti-Material Cannon Cartridge. Can be purchased in HE(2 crystals) or Fragmentation variants as well. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = K2557 Magazine (.599) | ||
|image = | |image = K2557mag.png | ||
|cost = | |cost = 2 | ||
|usedfor = | |usedfor = Reloading the super heavy K2557 pistol. | ||
|strategy = | |strategy = Order as necessary. | ||
|description = A | |description = A spare magazine, for the super heavy K2557 pistol. Each magazine has five bullets. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Shotgun Slug | ||
|image = | |image = Shotshell.png | ||
|cost = | |cost = 1 | ||
|usedfor = | |usedfor = Reloading 12-gauge shotguns. | ||
|strategy = | |strategy = Order as necessary. | ||
|description = A | |description = A shotgun slug. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Tungsten Ammo Box | ||
|image = | |image = Slugbox.png | ||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading gauss thumpers. | ||
|strategy = | |strategy = Order as necessary. | ||
|description = A | |description = A box of seven heavy tungsten gauss slugs. | ||
}} | }} | ||
| Line 276: | Line 205: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Slug Magazine | ||
|image = | |image = Slugmag.png | ||
|cost = | |cost = 8 | ||
|usedfor = | |usedfor = Reloading assault shotguns. | ||
|strategy = Order | |strategy = Order as necessary. | ||
|description = A | |description = A magazine for an assault shotgun, loaded with eight slug shells. Also comes in buckshot variant(4 crystals). | ||
}} | }} | ||
| Line 287: | Line 216: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = 7.62 Assault Rifle Magazine | ||
|image = | |image = C762mag.png | ||
|cost = | |cost = 2 | ||
|usedfor = | |usedfor = Reloading assault rifles. | ||
|strategy = Order | |strategy = Order as necessary. | ||
|description = A | |description = A magazine for an assault rifle. Has 20 bullets. | ||
}} | }} | ||
| Line 298: | Line 227: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = 7.62 Sniper Rifle Magazine | ||
|image = | |image = Snipermag.png | ||
|cost = | |cost = 4 | ||
|usedfor = | |usedfor = Reloading sniper rifles. | ||
|strategy = Order | |strategy = Order as necessary. | ||
|description = A | |description = A magazine for a sniper rifle. Has 10 bullets. | ||
}} | }} | ||
| Line 309: | Line 238: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name | |name = 5.56 Rifle Magazine | ||
|image = 556mag.png | |||
|image = | |||
|cost = 2 | |cost = 2 | ||
|usedfor = | |usedfor = Reloading rifles. | ||
|strategy = Order | |strategy = Order as necessary. | ||
|description = | |description = A magazine for smaller rifles. Has 30 bullets. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = .45 Autopistol Magazine | ||
|image = | |image = Uzimag.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading machine pistols. | ||
|strategy = Order | |strategy = Order as necessary. | ||
|description = | |description = A magazine for a .45 automatic pistol. Has 16 bullets. | ||
}} | }} | ||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = .50 Pistol Magazine | ||
|image = | |image = Deaglemag.png | ||
|cost = 1 | |cost = 1 | ||
|usedfor = | |usedfor = Reloading obscenely high-calibre pistols. | ||
|strategy = Order as necessary. | |||
|description = A magazine for a .50 pistol. Has 7 bullets. | |||
|strategy = Order | |||
|description = | |||
}} | }} | ||
| Line 401: | Line 275: | ||
|name = Viscerator Delivery Grenade | |name = Viscerator Delivery Grenade | ||
|image = Delivery.gif | |image = Delivery.gif | ||
|cost = | |cost = 2 | ||
|usedfor = Spawning viscerator to spur confusion. | |usedfor = Spawning viscerator to spur confusion. | ||
|strategy = It's worth mentioning that they will attack anyone indiscriminately, <s>including</s> luckily excluding you, so feel free to toss these around wherever. | |strategy = It's worth mentioning that they will attack anyone indiscriminately, <s>including</s> luckily excluding you, so feel free to toss these around wherever. | ||
| Line 410: | Line 284: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Lubed Viscerator Delivery Grenade | ||
|image = | |image = Delivery.gif | ||
|cost = | |cost = 3 | ||
|usedfor = | |usedfor = For when you need your viscerators lubed. | ||
|strategy = | |strategy = These deadly viscerators will not attack you or your allies, so use them to escape sticky situations. | ||
|description = A | |description = A grenade that deploys five lubed viscerator combat drones. Deadly in numbers, will not attack you or your allies. Works best when killed. | ||
}} | }} | ||
| Line 465: | Line 339: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Napalm Grenades | ||
|image = | |image = Frag.png | ||
|cost = | |cost = 8 | ||
|usedfor = | |usedfor = Violating every rule in the book. | ||
|strategy = | |strategy = Pray your suit is fireproof. | ||
|description = A | |description = A box with five grenades that deploy napalm in the thrown area, and ignite it. | ||
}} | }} | ||
| Line 517: | Line 391: | ||
|strategy = The go-to melee weapon. The sprite is quite small which can be both good and bad. Deals about 30 brute. | |strategy = The go-to melee weapon. The sprite is quite small which can be both good and bad. Deals about 30 brute. | ||
|description = May the force be within you. | |description = May the force be within you. | ||
}} | }} | ||
| Line 544: | Line 407: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Suppressor | ||
|image = | |image = Suppressor.png | ||
|cost = | |cost = 1 | ||
|usedfor = Taking care of business | |usedfor = Taking care of business... quietly. | ||
|strategy = | |strategy = Best used when no one is around but you and your target. | ||
|description = | |description = A suppressor that can be attached to most pistols and SMGs. Will prevent sound from passing through walls. | ||
}} | }} | ||
| Line 555: | Line 418: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = 9mm Pistol | ||
|image = | |image = 9mmpistol.png | ||
|cost = | |cost = 1 | ||
|usedfor = Taking care of business '''loudly.''' | |usedfor = Taking care of business '''loudly.''' | ||
|strategy = | |strategy = Doesn't do that much damage, but it's easy to overwhelm someone if you unload a full magazine into them. | ||
|description = | |description = An extremely popular compact handgun, used throughout human space. | ||
}} | }} | ||
| Line 588: | Line 429: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Revolver | ||
|image = | |image = Newrevolver.png | ||
|cost = | |cost = 4 | ||
|usedfor = Taking care of business '''loudly.''' | |usedfor = Taking care of business '''loudly.''' | ||
|strategy = Uses | |strategy = Uses powerful .357 magnum rounds. Want someone dead quick? Use this. | ||
|description = | |description = The revised Mark II Zavodskoi Interstellar revolver, for when you only want to shoot once. | ||
}} | }} | ||
| Line 599: | Line 440: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Submachine Gun | ||
|image = | |image = Tommygunnew.png | ||
|cost = | |cost = 8 | ||
|usedfor = Taking care of business | |usedfor = Taking care of multiple instances of business quickly. | ||
|strategy = | |strategy = Has multiple firing modes. Be sure to use them, since 5 round bursts can be inaccurate on top of wasting a lot of ammo. | ||
|description = A classic submachine gun straight from Azunal. Uses .45 rounds. | |||
|description = | |||
}} | }} | ||
| Line 649: | Line 479: | ||
|strategy = A good way to safely capture biological crew. Gas masks are capable of filtering out N2O. | |strategy = A good way to safely capture biological crew. Gas masks are capable of filtering out N2O. | ||
|description = A sleepy mine that disperses N2O into the atmosphere. | |description = A sleepy mine that disperses N2O into the atmosphere. | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Caltrops | |||
|image = Caltrops.png | |||
|cost = 1 | |||
|usedfor = Throw down these spike traps to drop enemies to the ground. | |||
|strategy = Think of these as road spikes for a car, but for your feet. | |||
|description = A sharp, antipersonnel weapon. Useful to delay advances. | |||
}} | }} | ||
| Line 660: | Line 501: | ||
|strategy = On top of granting stronger punches, this also knocks foes back. | |strategy = On top of granting stronger punches, this also knocks foes back. | ||
|description = A metal gauntlet with a piston-powered ram on top for that extra punch in your punch. | |description = A metal gauntlet with a piston-powered ram on top for that extra punch in your punch. | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Clawed Gauntlets | |||
|image = clawgloves.png | |||
|cost = 3 | |||
|usedfor = Shredding people. | |||
|strategy = Given that they're sharp, the target will almost certainly start bleeding. They're also slightly armoured. | |||
|description = A pair of metal gauntlets outfitted with menacing sharp blades. | |||
}} | }} | ||
| Line 676: | Line 528: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Gatling Machine Gun | ||
|image = | |image = Gatling.gif | ||
|cost = | |cost = 40 | ||
|usedfor = | |usedfor = Making problems really go away. | ||
|strategy = | |strategy = Hope you weren't using that back slot. | ||
|description = A six-barrel rotary machine gun with an incredible rate of fire. Requires a bulky backpack power source to use. Utilises 7.62mm ammo. | |||
|description = A | |||
}} | }} | ||
| Line 720: | Line 561: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Plasma Shotgun | ||
|image = | |image = Slammer.png | ||
|cost = | |cost = 9 | ||
|usedfor = | |usedfor = Taking care of business with fire. | ||
| | |strategy = Fires deadly plasma rounds that can penetrate armour and set targets on fire. Spare ammo can't be produced or found on the station. | ||
|description = A | |description = A marvel of Elyran weapons technology which utilizes superheated plasma to pierce thick armour with gruesome results. | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Laser Rifle | |||
|image = Laserrifle.png | |||
|cost = 8 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |||
|strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. This one does not have a stun, so you will probably be "target on sight" if seen wielding one. | |||
|description = A NanoTrasen designed laser weapon, designed to kill with concentrated energy blasts. Has about 15 shots. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Ballistic Carbine | |||
|image = Bcarbine.png | |||
|cost = 8 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |||
|strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. | |||
|description = A durable, rugged-looking semi-automatic weapon of a make popular on the frontier worlds. Doesn't accept large-capacity magazines. It is unmarked. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Combat Laser Rifle | |||
|image = Noctiluca.png | |||
|cost = 8 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |||
|strategy = Has slightly fewer shots than the regular laser rifle, but can fire slightly faster and has a special armour-piercing mode. | |||
|description = The Noctiluca XM/24 is a brand new model of laser rifle that is poised to become the new standard for laser weaponry. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Burst Rifle | |||
|image = Burstrifle.png | |||
|cost = 8 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |||
|strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. | |||
|description = A sleek new rifle with the capability for a 2-round burst. Uses 5.56mm carbine magazines. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Energy Carbine | |||
|image = Energycarbine.png | |||
|cost = 6 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |||
|strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. | |||
|description = A NanoTrasen designed energy-based carbine with two settings: Stun and kill. Has about 10 shots. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Icelance Rifle | |||
|image = New icelance.png | |||
|cost = 3 | |||
|usedfor = Taking care of business with hand-cranked lasers. | |||
|strategy = Tired of ammo management? Try this! Just be aware that each crank takes about two seconds to accomplish. | |||
|description = A Tajaran made rifle, it houses a crank-chargable internal battery. It only holds three shots and each shot must be cranked manually. | |||
}} | }} | ||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Bolt Action Rifle | |||
|image = Boltaction.png | |||
|cost = 3 | |||
|usedfor = Taking care of business '''loudly.''' | |||
|strategy = A cheap and effective gun. You can print more clips in the autolathe. | |||
|description = A Tajaran made bolt action rifle. Uses 7.62mm rounds. | |||
}} | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Vintage .45 Pistol | ||
|image = | |image = Colt.png | ||
|cost = | |cost = 2 | ||
|usedfor = | |usedfor = Taking care of business '''loudly.''' | ||
|strategy = | |strategy = Uses commonly found .45 rounds, security has a supply of those and you can print more magazines in the autolathe. | ||
|description = | |description = A cheap Martian knock-off of a Colt M1911. Uses .45 rounds. Also has a suppressed variant. | ||
}} | }} | ||
| Line 743: | Line 660: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Kinetic Laser Assembly | ||
|image = | |image = Kla.png | ||
|cost = | |cost = 3 | ||
|usedfor = | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = | |strategy = Not as powerful as other laser weaponry, but can be recharged by pumping, similar to a normal kinetic accelerator. | ||
|description = | |description = A kinetic accelerator frame with unsanctioned, extremely lethal upgrades. | ||
}} | }} | ||
| Line 758: | Line 675: | ||
|cost = 6 | |cost = 6 | ||
|usedfor = Punching people with lightning. | |usedfor = Punching people with lightning. | ||
|strategy = We'd label this as | |strategy = We'd label this as offence, and not defence... because you have to be in touch range to Thor someone. | ||
|description = A weaponized gauntlet capable of firing lightning bolts. | |description = A weaponized gauntlet capable of firing lightning bolts. | ||
}} | }} | ||
| Line 765: | Line 682: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Energy | |name = Point Entry Anti-Material Cannon | ||
|image = | |image = amr.png | ||
|cost = | |cost = 9 | ||
|usedfor = Eliminating armoured targets. | |||
|strategy = This rifle doesn't play around, and neither does the price tag. Don't waste this on cannon fodder, aim for the big wigs in bullet proof armour. | |||
|description = A portable anti-armour rifle fitted with a scope, the PTR-7 is capable of punching through windows and non-reinforced walls with ease. Fires armour piercing 14.5mm shells. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = One Use Recoilless Rifle | |||
|image = Recoilless_rifle.png | |||
|cost = 5 | |||
|usedfor = When you absolutely, for sure have to destroy something. | |||
|strategy = It can take down walls, people, PunPun... The world is your oyster with one use. | |||
|description = An inexpensive, one use anti-tank weapon. Manufactured in large numbers during the Azunal Revolution, it has found its way into the hands of criminals and collectors across the Spur. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Ion Rifle | |||
|image = Ionrifle.png | |||
|cost = 5 | |||
|usedfor = Disabling electronics, IPC's, and stationbounds. | |||
|strategy = Good to take down stationbounds or pesky IPC officers. | |||
|description = The NT Mk70 EW Halicon is a man portable anti-armour weapon designed to disable mechanical threats, produced by Nanotrasen. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Light Machine Gun | |||
|image = Lmg.png | |||
|cost = 20 | |||
|usedfor = When you decide subtlety is for wimps. | |||
|strategy = Can be used in short bursts of five, long bursts of eight, or in full auto. | |||
|description = A squad machine gun with a clunky, outdated loading mechanism. Loads from 7.62mm ammunition boxes with about 50 bullets each. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Random Gun | |||
|image = Newrevolver.png | |||
|cost = 3 | |||
|usedfor = Taking care of business, if you are lucky. | |||
|strategy = Spawns a random gun, might be useful if you are feeling lucky. | |||
|description = An untraceable gun of varying quality. Acquired from unknown sources. Includes ammunition if applicable. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Super Heavy Pistol | |||
|image = Malorianarms.png | |||
|cost = 4 | |||
|usedfor = Partying like it's 2023. | |||
|strategy = Has a slow fire rate but improved accuracy. If you're not an Unathi or a G2, you should probably wield this with both hands. | |||
|description = A big, bulky, and extremely powerful pistol, intended to pierce even your strongest enemy. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Energy Pistol | |||
|image = Epistol.png | |||
|cost = 2 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. | |strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. | ||
|description = A NanoTrasen | |description = A NanoTrasen energy-based pistol gun with two settings: Stun and kill. Has about seven shots. | ||
}} | }} | ||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Bullpup Assault Carbine | |||
|image = Carbine.png | |||
|cost = 12 | |||
|usedfor = Shooting people, fauna, flora, or Assistants. | |||
|strategy = Fires semi-auto, three-round burst, or with an underslung grenade launcher. | |||
|description = The ZI Bulldog bullpup assault carbine, Zavodskoi Industries' answer to any problem that can be solved by an assault rifle. Uses 5.56mm rounds. | |||
}} | |||
{{UplinkItem | {{UplinkItem | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = | |name = Assault Shotgun | ||
|image = | |image = Assaultshotgun.png | ||
|cost = | |cost = 15 | ||
|usedfor = Shooting people, fauna, flora, or Assistants. | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = | |strategy = A shotgun that doesn't need to be pumped after every shot. About 3 slugs, coincidentally the same amount used in its burst mode, is all you need in some body to make sure they get introduced to a coffin. Armored targets will prove far more resistant. | ||
|description = A | |description = A experimental, semi-automatic combat shotgun, designed for boarding operations and law enforcement agencies. | ||
}} | }} | ||
| Line 788: | Line 781: | ||
|bgcolor1 = #c62323aa | |bgcolor1 = #c62323aa | ||
|bgcolor2 = grey | |bgcolor2 = grey | ||
|name = Gatling | |name = Gatling Laser | ||
|image = | |image = Gatlinglaser.png | ||
|cost = | |cost = 40 | ||
|usedfor = | |usedfor = When you need to melt literally everyone. | ||
|strategy = | |strategy = Has three different modes of dispersion. | ||
|description = A | |description = A highly sophisticated rapid fire laser weapon. Has about 350 shots. | ||
}} | }} | ||
| Line 814: | Line 807: | ||
|cost = 12 | |cost = 12 | ||
|usedfor = Shooting people, fauna, flora, or Assistants. | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = The important thing about this specific rifle is its incredible | |strategy = The important thing about this specific rifle is its incredible armour penetration. Only armour specially designed to resist lasers is going to avoid damage. That said, it takes about 10 good shots to put someone into fatal burns territory (though the rifle starts with 40 shots). | ||
|description = A NanoTrasen designed high-power laser rifle capable of expelling concentrated x-ray blasts. | |description = A NanoTrasen designed high-power laser rifle capable of expelling concentrated x-ray blasts. | ||
}} | }} | ||
| Line 825: | Line 818: | ||
|cost = 10 | |cost = 10 | ||
|usedfor = Shooting people, fauna, flora, or Assistants. | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = A somewhat standard shotgun. Unlike its assault counterpart, this guy needs to be pumped after every shot, so make sure you have a Unique-Action hotkey. About 3 slugs is all you need in some body to make sure they get introduced to a coffin. | |strategy = A somewhat standard shotgun. Unlike its assault counterpart, this guy needs to be pumped after every shot, so make sure you have a Unique-Action hotkey. About 3 slugs is all you need in some body to make sure they get introduced to a coffin. Armoured targets will prove far more resistant. | ||
|description = Built for close quarters combat, the Hephaestus Industries KS-40 is widely regarded as a weapon of choice for repelling boarders. | |description = Built for close quarters combat, the Hephaestus Industries KS-40 is widely regarded as a weapon of choice for repelling boarders. | ||
}} | }} | ||
| Line 836: | Line 829: | ||
|cost = 5 | |cost = 5 | ||
|usedfor = Shooting people, fauna, flora, or Assistants. | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = Portable, can be hidden, and it fires far faster than sec’s .45’s. Grab some stick magazines from the uplink and go wild. Increasingly inaccurate the further you get from semiautomatic. Takes almost a full magazine to do significant damage to an | |strategy = Portable, can be hidden, and it fires far faster than sec’s .45’s. Grab some stick magazines from the uplink and go wild. Increasingly inaccurate the further you get from semiautomatic. Takes almost a full magazine to do significant damage to an armoured target. | ||
|description = A lightweight, fast firing gun. For when you want someone dead. Uses .45 rounds. | |description = A lightweight, fast firing gun. For when you want someone dead. Uses .45 rounds. | ||
}} | }} | ||
| Line 903: | Line 896: | ||
|usedfor = Shooting people, fauna, flora, or Assistants. | |usedfor = Shooting people, fauna, flora, or Assistants. | ||
|strategy = Continuing in the grand Tajara tradition of patent violation, this weapon is just a classic desert eagle. It is one of the stronger side arms in the uplink and is easily capable of dealing solid hits through standard plate. | |strategy = Continuing in the grand Tajara tradition of patent violation, this weapon is just a classic desert eagle. It is one of the stronger side arms in the uplink and is easily capable of dealing solid hits through standard plate. | ||
|description = A bulky handgun used by officers and government officials in the Free | |description = A bulky handgun used by officers and government officials in the Free Tajara Republic. | ||
}} | }} | ||
| Line 916: | Line 909: | ||
|strategy = Use to gain psionic powers. | |strategy = Use to gain psionic powers. | ||
|description = Use this to jumpstart your psionic rank to Psionically Harmonious, enabling you to use the Psionic Point Shop and buy offensive psionic abilities. This won't work on species with no Zona Bovinae, like [[IPC|synthetics]], [[Vaurca|vaurcae]] or [[dionae]]! This item is definitely not canon." | |description = Use this to jumpstart your psionic rank to Psionically Harmonious, enabling you to use the Psionic Point Shop and buy offensive psionic abilities. This won't work on species with no Zona Bovinae, like [[IPC|synthetics]], [[Vaurca|vaurcae]] or [[dionae]]! This item is definitely not canon." | ||
}} | |||
{{UplinkItem | |||
|bgcolor1 = #c62323aa | |||
|bgcolor2 = grey | |||
|name = Flamethrower | |||
|image = Flamethrower.gif | |||
|cost = 10 | |||
|usedfor = Making cliche jokes about warcrimes that only you will laugh at. | |||
|strategy = Hope you're wearing a fireproof suit. | |||
|description = A flamethrower, with a full canister of Phoron installed to fuel it. Handle with caution. | |||
}} | |||
==Exosuit== | |||
This section covers exosuits that can be ordered. | |||
{{UplinkItem | |||
|bgcolor1 = yellow | |||
|bgcolor2 = grey | |||
|name = Combat Exosuit Dropper | |||
|image = Drillpointer.png | |||
|cost = 25 | |||
|usedfor = Deploying a combat exosuit on field. | |||
|strategy = Useful when you are expecting a lot of resistance from the station. | |||
|description =A device that can be used to drop in a combat exosuit. Can only be used outside station areas, unless emagged, which is hazardous. | |||
}} | |||
{{UplinkItem | |||
|bgcolor1 = yellow | |||
|bgcolor2 = grey | |||
|name = Heavy Exosuit Dropper | |||
|image = Drillpointer.png | |||
|cost = 20 | |||
|usedfor = Deploying a heavy exosuit on field. | |||
|strategy = Useful when you are expecting a lot of resistance from the station, but can't spend too many telecrystals. | |||
|description = A device that can be used to drop in a heavy exosuit. Can only be used outside station areas, unless emagged, which is hazardous. | |||
}} | |||
